[wp-trac] [WordPress Trac] #62622: Bump minimum PHP version to 7.4
WordPress Trac
noreply at wordpress.org
Mon May 4 13:55:15 UTC 2026
#62622: Bump minimum PHP version to 7.4
-------------------------------------------------+-------------------------
Reporter: justlevine | Owner:
| johnbillion
Type: enhancement | Status: closed
Priority: normal | Milestone: 7.0
Component: General | Version:
Severity: normal | Resolution: fixed
Keywords: has-patch has-unit-tests add-to- | Focuses:
field-guide |
-------------------------------------------------+-------------------------
Comment (by samiamnot):
Updated for early May 2026 based on [https://wordpress.org/about/stats/
WordPress stats]. The stats page changed design this month and no longer
show anything below 7.0, so I will not longer be updating the older
versions. The way the page calculates the figures seem to have changed as
well, and show a much slower decline than in the past. This will hopefully
be the last post on this ticket, with next month's stats posted to #64494.
7.2 + 7.3 that are slated to be the next PHP versions no longer supported
by WordPress, continued dropping and reached 3.47%, a reduction of 0.04%
since last month.
||='''Month/Year'''=||='''PHP 7.2'''=||='''PHP 7.3'''=||='''PHP 7.2 +
7.3'''=||
||Jul 2023|| 6.48|| 8.16|| '''14.64%'''||
||Aug 2023|| 5.64|| 7.62|| '''13.26%'''||
||Sep 2023|| 5.55|| 7.18|| '''12.73%'''||
||Oct 2023|| 5.31|| 6.87|| '''12.18%'''||
||Nov 2023|| 5.20|| 6.51|| '''11.71%'''||
||Dec 2023|| 5.08|| 6.17|| '''11.25%'''||
||Jan 2024|| 4.79|| 5.90|| '''10.69%'''||
||Feb 2024|| 4.67|| 5.54|| '''10.21%'''||
||Mar 2024|| 4.30|| 5.11|| '''9.41%'''||
||Apr 2024|| 3.80|| 4.79|| '''8.59%'''||
||May 2024|| 3.63|| 4.52|| '''8.15%'''||
||Jun 2024|| 3.46|| 4.30|| '''7.76%'''||
||Jul 2024|| 3.33|| 4.10|| '''7.43%'''||
||Aug 2024|| 3.18|| 3.90|| '''7.08%'''||
||Sep 2024|| 3.05|| 3.73|| '''6.78%'''||
||Oct 2024|| 2.93|| 3.56|| '''6.49%'''||
||Nov 2024|| 2.83|| 3.40|| '''6.23%'''||
||Dec 2024|| 2.76|| 3.26|| '''6.02%'''||
||Jan 2025|| 2.68|| 3.14|| '''5.82%'''||
||Feb 2025|| 2.63|| 3.04|| '''5.67%'''||
||Mar 2025|| 2.50|| 2.93|| '''5.43%'''||
||Apr 2025|| 2.39|| 2.77|| '''5.16%'''||
||May 2025|| 2.30|| 2.67|| '''4.97%'''||
||Jun 2025|| 2.22|| 2.56|| '''4.78%'''||
||Jul 2025|| 2.16|| 2.47|| '''4.63%'''||
||Aug 2025|| 2.11|| 2.42|| '''4.53%'''||
||Sep 2025|| 2.05|| 2.34|| '''4.39%'''||
||Oct 2025|| 1.99|| 2.26|| '''4.25%'''||
||Nov 2025|| 1.93|| 2.19|| '''4.12%'''||
||Dec 2025|| 1.87|| 2.11|| '''3.98%'''||
||Jan 2026|| 1.82|| 2.05|| '''3.87%'''||
||Feb 2026|| 1.77|| 1.99|| '''3.76%'''||
||Mar 2026|| 1.72|| 1.91|| '''3.63%'''||
||Apr 2026|| 1.68|| 1.83|| '''3.51%'''||
||May 2026|| 1.67|| 1.81|| '''3.47%'''||
--
Ticket URL: <https://core.trac.wordpress.org/ticket/62622#comment:53>
WordPress Trac <https://core.trac.wordpress.org/>
WordPress publishing platform
More information about the wp-trac
mailing list