[wp-trac] [WordPress Trac] #64093: Interactivity API: Performance bottleneck in `data_wp_each_processor` due to repeated template parsing

WordPress Trac noreply at wordpress.org
Wed Oct 15 09:13:38 UTC 2025


#64093: Interactivity API: Performance bottleneck in `data_wp_each_processor` due
to repeated template parsing
-------------------------------+------------------------------
 Reporter:  michelleeby        |       Owner:  (none)
     Type:  enhancement        |      Status:  new
 Priority:  normal             |   Milestone:  Awaiting Review
Component:  Interactivity API  |     Version:  trunk
 Severity:  normal             |  Resolution:
 Keywords:  has-patch          |     Focuses:  performance
-------------------------------+------------------------------

Comment (by michelleeby):

 == Steps to test

 1. Using 2 different wp-env environments, create an environment for the
 patched version of WordPress and another for "vanilla" WordPress Core.
 Then continue to follow the steps for both.
 2. Install and activate data-wp-each-test plugin, which is attached to
 this ticket as a zip.
 3. Install and activate Query Monitor, https://wordpress.org/plugins
 /query-monitor/.
 4. Place a shortcode block on a post and set its size, the plugin supports
 "light", "medium", and "heavy", which respectively create an HTML table
 with 500, 1000, and 10,000 rows. The shortcode should look like this:
 [table_perf_test size="heavy"].
 5. Go to the page on the frontend and view the page generation time in
 Query Monitor after hitting refresh.

 Repeat step 5 for each environment and compare the results.


 == Test results

 ||= Test Case =||= Light =||= Medium =||= Heavy =||
 || '''Core Run 1''' || 0.1496s || 0.2201s || 1.7510s ||
 || '''Core Run 2''' || 0.1700s || 0.2323s || 1.7361s ||
 || '''Core Run 3''' || 0.1452s || 0.2222s || 1.6932s ||
 || '''Core Run 4''' || 0.1465s || 0.2556s || 1.9496s ||
 || '''Core Run 5''' || 0.1478s || 0.2369s || 1.9446s ||
 ||= '''Core Average''' =|| '''0.15182s''' || '''0.23342s''' ||
 '''1.8149s''' ||
 || '''Patched Run 1''' || 0.0599s || 0.0694s || 0.0832s ||
 || '''Patched Run 2''' || 0.0677s || 0.0657s || 0.0627s ||
 || '''Patched Run 3''' || 0.1190s || 0.0686s || 0.0784s ||
 || '''Patched Run 4''' || 0.0601s || 0.0698s || 0.0789s ||
 || '''Patched Run 5''' || 0.0707s || 0.0701s || 0.2161s ||
 ||= '''Patched Average''' =|| '''0.07548s''' || '''0.06872s''' ||
 '''0.10386s''' ||

-- 
Ticket URL: <https://core.trac.wordpress.org/ticket/64093#comment:2>
WordPress Trac <https://core.trac.wordpress.org/>
WordPress publishing platform


More information about the wp-trac mailing list