[wp-trac] [WordPress Trac] #58719: Bump the minimum PHP version to 7.2
WordPress Trac
noreply at wordpress.org
Thu Apr 4 18:11:22 UTC 2024
#58719: Bump the minimum PHP version to 7.2
-------------------------+--------------------------
Reporter: justlevine | Owner: johnbillion
Type: enhancement | Status: accepted
Priority: normal | Milestone: 6.6
Component: General | Version:
Severity: normal | Resolution:
Keywords: has-patch | Focuses:
-------------------------+--------------------------
Comment (by samiamnot):
Updated for early April based on [https://wordpress.org/about/stats/
stats]. 7.0+7.1 saw the typical tiny reduction. 7.2+7.3 continues to
decrease nicely, down 0.82%. It will be a while until those are under 5%.
While at the current rate it will be under 4% in 6 months, I expect the
decrease to slow down as seen in older versions.
||='''Month/Year'''=||='''PHP 7.0'''=||='''PHP 7.1'''=||=''' PHP 7.0 +
7.1'''=||='''PHP 7.2'''=||='''PHP 7.3'''=||='''PHP 7.2 + 7.3'''=||
||Jul 2023|| 2.05|| 1.38|| '''3.43%'''|| 6.48|| 8.16|| '''14.64%'''||
||Aug 2023|| 1.99|| 1.33|| '''3.32%'''|| 5.64|| 7.62|| '''13.26%'''||
||Sep 2023|| 1.93|| 1.27|| '''3.20%'''|| 5.55|| 7.18|| '''12.73%'''||
||Oct 2023|| 1.87|| 1.23|| '''3.10%'''|| 5.31|| 6.87|| '''12.18%'''||
||Nov 2023|| 1.79|| 1.17|| '''2.96%'''|| 5.20|| 6.51|| '''11.71%'''||
||Dec 2023|| 1.73|| 1.12|| '''2.85%'''|| 5.08|| 6.17|| '''11.25%'''||
||Jan 2024|| 1.68|| 1.09|| '''2.77%'''|| 4.79|| 5.90|| '''10.69%'''||
||Feb 2024|| 1.62|| 1.04|| '''2.66%'''|| 4.67|| 5.54|| '''10.21%'''||
||Mar 2024|| 1.55|| 0.99|| '''2.54%'''|| 4.30|| 5.11|| '''9.41%'''||
||Apr 2024|| 1.50|| 0.96|| '''2.46%'''|| 3.80|| 4.79|| '''8.59%'''||
For historical reasons, here are the stats going back to PHP 5.2. This is
not changing much and much are likely "abandoned" sites that are on old
versions of WP.
||='''Month/Year'''=||='''PHP 5.2'''=||='''PHP 5.3'''=||='''PHP
5.4'''=||='''PHP 5.5'''=||='''PHP 5.6'''=||='''PHP 7.0'''=||='''PHP
7.1'''=||='''Total'''=||
||Jan 2024|| 0.21|| 0.50|| 0.44|| 0.35|| 3.21|| 1.67|| 1.08||
'''7.46%'''||
||Feb 2024|| 0.21|| 0.49|| 0.42|| 0.35|| 3.12|| 1.62|| 1.04||
'''7.25%'''||
||Mar 2024|| 0.21|| 0.48|| 0.39|| 0.34|| 3.02|| 1.55|| 0.99||
'''6.98%'''||
||Apr 2024|| 0.20|| 0.47|| 0.38|| 0.33|| 2.93|| 1.50|| 0.95||
'''6.76%'''||
--
Ticket URL: <https://core.trac.wordpress.org/ticket/58719#comment:43>
WordPress Trac <https://core.trac.wordpress.org/>
WordPress publishing platform
More information about the wp-trac
mailing list