[wp-trac] [WordPress Trac] #54346: Slow SQL queries fetching posts from specific categories
WordPress Trac
noreply at wordpress.org
Wed Jun 21 20:20:08 UTC 2023
#54346: Slow SQL queries fetching posts from specific categories
-------------------------------------------------+-------------------------
Reporter: Krstarica | Owner:
| johnbillion
Type: enhancement | Status: accepted
Priority: normal | Milestone: 6.3
Component: Taxonomy | Version:
Severity: normal | Resolution:
Keywords: needs-testing has-patch has-unit- | Focuses: rest-api,
tests | performance
-------------------------------------------------+-------------------------
Comment (by spacedmonkey):
Performance benchmarks, 35k posts, on a category page. 2k requests.
|| || Trunk || PR ||
|| Response Time (median)|| 124.23|| 140.82 ||
|| wp-load-alloptions-query (median)|| 0.7|| 0.78 ||
|| wp-before-template (median)|| 82.21|| 93.67 ||
|| wp-before-template-db-queries (median)|| 18.71|| 20.53 ||
|| wp-template (median)|| 36.53|| 40.57 ||
|| wp-total (median)|| 119.19|| 134.82 ||
|| wp-template-db-queries (median)|| 1.89|| 2.11 ||
--
Ticket URL: <https://core.trac.wordpress.org/ticket/54346#comment:12>
WordPress Trac <https://core.trac.wordpress.org/>
WordPress publishing platform
More information about the wp-trac
mailing list