[wp-hackers] Forum post: Huge server hits

Robert Deaton false.hopes at gmail.com
Wed Jul 13 01:27:36 GMT 2005


I just got back the results from the second test that used WP-Cache on
top of the install, and I must say in comparison, neither is showing
much differnce. It may be the insane settings I used on apache bench,
so if anyone could recommend some sane test cases to try it'd be
greatly appreciated.

0.53 0.31 0.12 1/70 11278
12.40 3.66 1.27 23/115 11396
17.29 6.66 2.45 23/115 11468
19.20 9.14 3.56 21/115 11545
20.08 11.22 4.62 21/115 11619
19.24 12.58 5.51 21/115 11686
19.76 13.95 6.42 21/115 11754
20.33 15.15 7.30 21/115 11823
20.64 16.18 8.14 21/113 11888
19.34 16.69 8.82 17/113 11958
17.27 16.55 9.27 9/108 12024
18.81 17.08 9.90 22/111 12096
19.69 17.65 10.54 19/108 12160
20.69 18.32 11.22 25/111 12232
20.72 18.76 11.81 21/111 12303
19.71 18.84 12.27 22/111 12361
20.00 19.09 12.77 21/111 12422
20.10 19.28 13.23 21/111 12477
20.27 19.46 13.67 21/111 12536
20.61 19.71 14.11 23/111 12593
20.10 19.76 14.48 21/112 12655
20.32 19.88 14.88 21/110 12715
20.23 19.93 15.21 21/112 12772
20.45 20.05 15.54 22/112 12828
20.48 20.14 15.85 22/112 12899
19.69 20.02 16.08 21/111 12958
19.91 19.99 16.31 24/111 13020
20.17 20.06 16.57 22/111 13077
20.49 20.17 16.82 22/111 13134
20.43 20.21 17.04 22/111 13192
18.90 19.93 17.15 18/105 13248
19.30 19.78 17.26 19/111 13309
19.15 19.66 17.38 12/111 13374
18.28 19.27 17.38 11/111 13432
19.25 19.32 17.51 21/111 13504
20.17 19.60 17.72 21/111 13561
20.57 19.81 17.91 23/111 13620
20.74 20.00 18.09 22/111 13673
20.63 20.09 18.24 21/111 13734
20.77 20.24 18.41 21/111 13794
20.66 20.30 18.54 21/111 13849
21.13 20.49 18.71 22/111 13910
21.26 20.63 18.87 21/111 13967
19.48 20.11 18.79 23/111 14027
20.33 20.25 18.92 24/111 14095
21.07 20.47 19.08 23/111 14155
21.49 20.68 19.24 22/111 14213
21.23 20.77 19.35 22/111 14275
19.89 20.52 19.36 11/105 14327
18.75 20.02 19.26 22/111 14386
20.25 20.20 19.36 23/111 14448
20.78 20.35 19.46 19/106 14505
21.10 20.56 19.59 23/111 14567
21.15 20.64 19.68 22/112 14626
21.26 20.75 19.77 22/111 14694
20.87 20.75 19.83 22/111 14755
20.51 20.67 19.86 22/111 14812
21.06 20.79 19.95 24/111 14870
21.27 20.89 20.03 22/111 14930
21.58 21.02 20.13 23/111 14985

Overall, it looks like this

On 7/12/05, Robert Deaton <false.hopes at gmail.com> wrote:
> I just finished up my first set of a few mini-benchmarks I'm going to
> be working on, comparing WordPress out of the box with various caching
> plugins. I'll post what I have so far.
> 
> I used my laptop for the benchmark. It has the following specs:
> P4 2.8GHz Extreme Edition with Hyperthreading (its a desktop
> processor, not a mobility piece of crap)
> 1GB DDR RAM
> 
> The laptop is running Gentoo Linux. A 2.6.10-cko4 kernel with vm
> mapped set to 0 (server). It was running X at the time, as well as
> xchat and a termnial so I could watch progress (doesn't truely have
> much to do with it, since I forgot to watch RAM usage over tim).
> 
> The WordPress install was the latest 1.5 branch out of subversion,
> fresh install, with 5 additional posts to the default, ranging from a
> few characters to 75KB or so. Nothing else was changed.
> 
> Apache is 2.0.54-r11 (gentoo). The config file had nothing but the
> document root changed.
> mySQL is  4.0.24-r1 (gentoo). Absolutely nothing in the config was
> changed, straight out of the box installation.
> 
> The test I did only covered loadaverage over the period of time. I
> used ab2 for the test, and monitored load average over one hour,
> taking a look at the load every 1 minute from /proc/loadavg. The ab
> test didn't finish, since I put it at some insanely large number so
> that it would keep going for at least an hour, not thinking about the
> consequences. At any rate, here's the file that my scripts output.
> 
> 
> (1 minute load average) (5 minute load average) (15 minute load
> average) (irrelevant)
> 0.15 0.17 0.09 1/66 11489
> 12.54 3.63 1.27 24/123 11635
> 18.04 6.84 2.52 21/116 11721
> 19.48 9.30 3.64 21/116 11789
> 20.33 11.39 4.71 21/116 11846
> 20.80 13.14 5.73 23/116 11904
> 20.80 14.55 6.67 21/116 11963
> 21.11 15.76 7.58 22/116 12032
> 20.87 16.67 8.41 22/116 12085
> 21.24 17.56 9.23 24/116 12139
> 21.16 18.21 9.97 21/116 12193
> 19.98 18.37 10.54 22/114 12244
> 20.96 18.94 11.22 22/114 12297
> 21.04 19.33 11.84 24/114 12348
> 21.39 19.74 12.44 25/114 12403
> 21.71 20.12 13.03 22/114 12453
> 21.14 20.27 13.52 24/114 12502
> 21.31 20.47 14.02 22/114 12564
> 21.43 20.67 14.52 23/114 12615
> 21.47 20.83 14.95 23/114 12661
> 22.02 21.09 15.41 23/114 12710
> 20.27 20.86 15.69 13/110 12757
> 21.51 21.11 16.10 22/114 12811
> 21.48 21.17 16.43 23/114 12857
> 21.83 21.33 16.78 23/114 12905
> 21.88 21.43 17.10 24/114 12956
> 21.15 21.33 17.33 21/114 13004
> 21.32 21.34 17.58 24/114 13063
> 21.73 21.47 17.86 22/114 13116
> 21.64 21.50 18.10 21/114 13162
> 22.12 21.65 18.36 24/114 13208
> 22.22 21.77 18.61 23/114 13267
> 21.53 21.66 18.76 16/115 13316
> 20.88 21.44 18.87 22/114 13367
> 20.42 21.16 18.93 22/114 13412
> 19.47 20.83 18.96 19/114 13463
> 18.30 20.25 18.87 18/114 13508
> 16.50 19.43 18.68 13/114 13573
> 15.83 18.76 18.50 8/114 13621
> 17.52 18.70 18.49 22/114 13662
> 19.22 18.98 18.60 21/114 13719
> 19.86 19.19 18.69 21/114 13766
> 20.23 19.41 18.80 21/114 13813
> 20.31 19.59 18.89 21/114 13866
> 20.23 19.70 18.97 22/114 13914
> 20.48 19.87 19.07 21/114 13967
> 20.42 19.96 19.16 22/114 14016
> 20.32 20.03 19.23 21/114 14079
> 20.15 20.03 19.28 21/114 14128
> 20.25 20.08 19.34 23/114 14178
> 20.30 20.15 19.41 21/114 14229
> 20.17 20.15 19.45 21/114 14276
> 20.47 20.23 19.52 23/114 14325
> 20.52 20.29 19.58 22/114 14378
> 20.33 20.28 19.62 22/114 14427
> 20.49 20.33 19.68 22/114 14474
> 20.36 20.33 19.72 23/114 14525
> 20.42 20.35 19.76 22/114 14586
> 20.35 20.35 19.80 22/114 14638
> 20.76 20.45 19.87 21/114 14689
> 
> 
> I'm currently in the process of refining how I take these benchmarks
> to gather the most information possible. If anybody has some ideas for
> apache bench or any other tool to do some benchmarking, please pass it
> my way, and I will preform more benchmarks (I plan to duplicate the
> benchmarks on my desktop also.
> 
> 
> --
> --Robert Deaton
> http://somethingunpredictable.com
> 


-- 
--Robert Deaton
http://somethingunpredictable.com


More information about the wp-hackers mailing list