[wp-trac] [WordPress Trac] #39693: Fix missing assignment of widgets on theme switch

WordPress Trac noreply at wordpress.org
Thu Mar 2 08:57:03 UTC 2017


#39693: Fix missing assignment of widgets on theme switch
-------------------------+-----------------------
 Reporter:  melchoyce    |       Owner:
     Type:  enhancement  |      Status:  assigned
 Priority:  normal       |   Milestone:  4.8
Component:  Widgets      |     Version:
 Severity:  normal       |  Resolution:
 Keywords:               |     Focuses:
-------------------------+-----------------------

Comment (by westonruter):

 I've forked the slurper and have written a parser for obtaining the
 sidebar args for the themes: https://github.com/xwp/WordPress-Theme-
 Directory-Slurper/tree/master/registered-sidebar-stats

 Here are stats from the parsing :
 https://docs.google.com/spreadsheets/d/1sjm95-P7ocEL1m1TlAToL83TLNEijo9RKyBmERMA5hs/edit#gid=0

 The most common number of sidebars is 1. Half as common is to have 2, with
 a little bit less common to have 0 sidebars. Here are the top 10 sidebar
 counts:

 ||= '''Sidebar Count''' =||= '''Theme Quantity''' =||
 || 1    || 1308
 || 2    || 748
 || 0    || 612
 || 4    || 444
 || 5    || 377
 || 3    || 365
 || 6    || 236
 || 7    || 129
 || 8    || 90

 Plotted:

 [[Image(quantity-of-themes-having-sidebar-counts.png, width=400)]]

 As for the most popular sidebar IDs used, here are the top ~30:

 ||= '''Sidebar ID''' =||= '''Count''' =||
 || sidebar-1 || 2234
 || sidebar-2 || 810
 || sidebar-3 || 416
 || sidebar-4 || 299
 || sidebar || 234
 || footer-1 || 233
 || footer-2 || 224
 || footer-3 || 218
 || sidebar-5 || 203
 || primary-widget-area || 162
 || footer-4 || 134
 || first-footer-widget-area || 132
 || second-footer-widget-area || 131
 || third-footer-widget-area || 124
 || sidebar-6 || 120
 || fourth-footer-widget-area || 97
 || secondary-widget-area || 96
 || right-sidebar || 80
 || sidebar-widget-area || 76
 || footer || 70
 || footer-widget-area || 70
 || primary-sidebar || 69
 || sidebar-left || 68
 || footer-right || 66
 || footer-left || 65
 || sidebar-right || 60
 || sidebar-7 || 56
 || footer-sidebar || 52
 || primary || 51

 There is a degree of normalization that can be done for these, such as
 replacing “fourth” with 4, removing hyphens, removing “sidebar” and
 “widget area” and so on.

--
Ticket URL: <https://core.trac.wordpress.org/ticket/39693#comment:28>
WordPress Trac <https://core.trac.wordpress.org/>
WordPress publishing platform


More information about the wp-trac mailing list