[wp-trac] [WordPress Trac] #26036: Remove unused images

WordPress Trac noreply at wordpress.org
Mon Dec 9 01:33:59 UTC 2013


#26036: Remove unused images
----------------------------+------------------
 Reporter:  helen           |       Owner:
     Type:  defect (bug)    |      Status:  new
 Priority:  low             |   Milestone:  3.8
Component:  Graphic Design  |     Version:
 Severity:  normal          |  Resolution:
 Keywords:                  |
----------------------------+------------------

Comment (by coffee2code):

 Based on [comment:9 @helen's latest list] of proposed images for removal,
 I ran a scan of the plugins repository for image use.

 My search method differs from @Ipstenu's in that I initially checked for
 the "images/$image.ext" name (omitting`wp-admin` and `wp-includes` from
 the path). That way I could pick up usages such as:

 * `admin_url('images/image.png')`
 * `admin_url() . 'images/image.png'`
 * `includes_url('images/image.png')`
 * `includes_url() . 'images/image.png'`
 * `site_url() . WPINC . '/images/image.png'`
 * Admin-relative links when the context is within the admin (e.g.
 "../images/image.png")
 * And of course the full site relative path as used in the list

 Files checked were *.(php|css|js|less).

 I excluded:

 * The following plugins (security and admin theming plugins that have
 matches but will have to update anyhow): baw-better-admin-color-themes,
 easy-admin-color-schemes, exploit-scanner, foundation-verify-install, jw-
 cloud-sites-wp-scanner, total-security, ultimate-security-checker
 * Repository violators referencing these images on some external site
 * Plugins packaging the image(s) and merely referencing their own copy

 The table below summarizes the results, with each image name, the number
 of times it is used overall (including multiple uses by one plugin) and a
 count of the number of unique plugins utilizing the image.


 ||= **Image file** =||= **# Uses** =||= **# Plugins** =||
 || wp-admin/images/arrows-dark-2x.png || 2 || 2 ||
 || wp-admin/images/arrows-dark-vs-2x.png || 0 || 0 ||
 || wp-admin/images/arrows-dark-vs.png || 3 || 2 ||
 || wp-admin/images/arrows-dark.png || 12 || 8 ||
 || wp-admin/images/arrows-pr-2x.png || 0 || 0 ||
 || wp-admin/images/arrows-pr.png || 0 || 0 ||
 || wp-admin/images/arrows-vs-2x.png || 0 || 0 ||
 || wp-admin/images/arrows-vs.png || 0 || 0 ||
 || wp-admin/images/arrows.png || 81 || 46 ||
 || wp-admin/images/bubble_bg-2x.gif || 1 || 1 ||
 || wp-admin/images/bubble_bg-rtl-2x.gif || 0 || 0 ||
 || wp-admin/images/bubble_bg-rtl.gif || 1 || 1 ||
 || wp-admin/images/bubble_bg.gif || 28 || 10 ||
 || wp-admin/images/comment-grey-bubble-2x.png || 1 || 1 ||
 || wp-admin/images/comment-grey-bubble.png || 52 || 34 ||
 || wp-admin/images/date-button-2x.gif || 2 || 2 ||
 || wp-admin/images/date-button.gif || 26 || 20 ||
 || wp-admin/images/generic.png || 21 || 12 ||
 || wp-admin/images/menu-shadow-rtl.png || 2 || 2 ||
 || wp-admin/images/menu-shadow.png || 5 || 4 ||
 || wp-admin/images/press-this-2x.png || 1 || 1 ||
 || wp-admin/images/press-this.png || 5 || 5 ||
 || wp-admin/images/stars-rtl-2x.png || 0 || 0 ||
 || wp-admin/images/stars-rtl.png || 0 || 0 ||
 || wp-admin/images/welcome-icons-2x.png || 1 || 1 ||
 || wp-admin/images/welcome-icons.png || 0 || 0 ||
 || wp-admin/images/wordpress-logo-2x.png || 4 || 4 ||
 || wp-admin/images/wp-badge-2x.png || 2 || 2 ||
 || wp-admin/images/wp-badge.png || 4 || 4 ||
 || wp-admin/images/wp-logo-2x.png || 1 || 1 ||
 || wp-admin/images/wp-logo-vs-2x.png || 0 || 0 ||
 || wp-admin/images/wp-logo-vs.png || 2 || 2 ||
 || wp-admin/images/wp-logo.png || 9 || 8 ||
 || wp-includes/images/wpmini-blue-2x.png || 1 || 1 ||
 || wp-includes/images/wpmini-blue.png || 6 || 5 ||

 Total number of affected plugins: **130**

 The above stats may include a few plugins that are currently closed. I'll
 update the list once I run a check for that.

--
Ticket URL: <http://core.trac.wordpress.org/ticket/26036#comment:10>
WordPress Trac <http://core.trac.wordpress.org/>
WordPress blogging software


More information about the wp-trac mailing list