[wp-hackers] WP-Hackers Stats for April 2009

Roy Schestowitz r at schestowitz.com
Fri May 1 09:13:13 GMT 2009


  �  Times are Greenwich Mean Time (GMT) +0:00

  �  Statistics span a period of one month

  �  Subject line formatted consistently "WP-Hackers Stats for <MONTH>
<YEAR>"

  �  Killfile <subject contains "WP-Hackers Stats for "> if uninterested
____________________________________________________________


Stats for wp-hackers
~~~~~~~~~~~~~~~~~~~~
***** People who have written most messages:
+----+-----Author-----------------------------------+--Msg-+-Percent-+
|  1 | scribu gmail.com                             |   31 |  7.29 % |
|  2 | mikeschinkel newclarity.net                  |   29 |  6.82 % |
|  3 | sojweb indiana.edu                           |   26 |  6.12 % |
|  4 | Jesse.Silverstein xerox.com                  |   17 |  4.00 % |
|  5 | otto ottodestruct.com                        |   17 |  4.00 % |
|  6 | simon sweetinteraction.com                   |   13 |  3.06 % |
|  7 | wp-hackers striderweb.com                    |   13 |  3.06 % |
|  8 | yahgrp poplarware.com                        |   12 |  2.82 % |
|  9 | =?UTF-8?Q?Ja=6E_E=72ik_M=6Fs=74=72=C3=B6?= = |   10 |  2.35 % |
| 10 | beau dentedreality.com.au                    |   10 |  2.35 % |
| 11 | fonsekaean gmail.com                         |    8 |  1.88 % |
| 12 | peter.westwood ftwr.co.uk                    |    8 |  1.88 % |
| 13 | regulatethis gmail.com                       |    8 |  1.88 % |
| 14 | casey.bisson gmail.com                       |    7 |  1.65 % |
| 15 | mdmartz sivel.net                            |    6 |  1.41 % |
| 16 | ncrice gmail.com                             |    6 |  1.41 % |
| 17 | bingorabbit gmail.com                        |    6 |  1.41 % |
| 18 | lynne.pope gmail.com                         |    6 |  1.41 % |
| 19 | frank bueltge.de                             |    6 |  1.41 % |
| 20 | public toppa.com                             |    5 |  1.18 % |
| 21 | dan sproutventure.com                        |    5 |  1.18 % |
| 22 | ryan boren.nu                                |    5 |  1.18 % |
| 23 | dougal gunters.org                           |    5 |  1.18 % |
| 24 | shacker birdhouse.org                        |    4 |  0.94 % |
| 25 | elcarpo.blues gmail.com                      |    4 |  0.94 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |  158 | 37.18 % |
+----+----------------------------------------------+------+---------+

***** Best authors, by total size of their messages (w/o quoting):
+----+-----Author-------------------------------------------+-KBytes-+
|  1 | mikeschinkel newclarity.net                          |   57.7 |
|  2 | Jesse.Silverstein xerox.com                          |   31.9 |
|  3 | otto ottodestruct.com                                |   20.6 |
|  4 | sojweb indiana.edu                                   |   16.2 |
|  5 | scribu gmail.com                                     |   12.4 |
|  6 | yahgrp poplarware.com                                |   10.7 |
|  7 | =?UTF-8?Q?Ja=6E_E=72ik_M=6Fs=74=72=C3=B6?= =?UTF-8?Q |   10.4 |
|  8 | simon sweetinteraction.com                           |    8.3 |
|  9 | beau dentedreality.com.au                            |    7.6 |
| 10 | wp-hackers striderweb.com                            |    7.2 |
| 11 | regulatethis gmail.com                               |    6.3 |
| 12 | public toppa.com                                     |    5.4 |
| 13 | barry barrycarlyon.co.uk                             |    5.4 |
| 14 | dougal gunters.org                                   |    5.1 |
| 15 | shane bugssite.org                                   |    4.9 |
| 16 | peter.westwood ftwr.co.uk                            |    4.9 |
| 17 | bnabble says.mu                                      |    4.8 |
| 18 | casey.bisson gmail.com                               |    4.6 |
| 19 | bunnylists gmail.com                                 |    4.5 |
| 20 | fonsekaean gmail.com                                 |    4.4 |
| 21 | gaarai gaarai.com                                    |    4.3 |
| 22 | robin.niemeyer gmx.net                               |    4.3 |
| 23 | mdmartz sivel.net                                    |    4.2 |
| 24 | ncrice gmail.com                                     |    4.1 |
| 25 | lynne.pope gmail.com                                 |    3.8 |
+----+------------------------------------------------------+--------+

***** Best authors, by average size of their message (w/o quoting):
+----+-----Author--------------------------------------------+-bytes-+
|  1 | phil2k gmail.com                                      |  3582 |
|  2 | ankitasdeveloper gmail.com                            |  2450 |
|  3 | muthu.work gmail.com                                  |  2447 |
|  4 | ahuja.ankit gmail.com                                 |  2186 |
|  5 | mikeschinkel newclarity.net                           |  2035 |
|  6 | jer simianuprising.com                                |  1930 |
|  7 | Jesse.Silverstein xerox.com                           |  1921 |
|  8 | barry barrycarlyon.co.uk                              |  1842 |
|  9 | nametologinwith gmail.com                             |  1700 |
| 10 | shane bugssite.org                                    |  1677 |
| 11 | bnabble says.mu                                       |  1637 |
| 12 | raul.peixoto gmail.com                                |  1609 |
| 13 | robin.niemeyer gmx.net                                |  1455 |
| 14 | dylan.k.kuhn gmail.com                                |  1414 |
| 15 | maillist wangstedt.net                                |  1327 |
| 16 | daryl.koopersmith gmail.com                           |  1285 |
| 17 | daya meyshan.com                                      |  1252 |
| 18 | otto ottodestruct.com                                 |  1241 |
| 19 | bunnylists gmail.com                                  |  1145 |
| 20 | jaredbangs gmail.com                                  |  1121 |
| 21 | god.dreams gmail.com                                  |  1121 |
| 22 | public toppa.com                                      |  1116 |
| 23 | gaarai gaarai.com                                     |  1108 |
| 24 | =?UTF-8?Q?Ja=6E_E=72ik_M=6Fs=74=72=C3=B6?= =?UTF-8?Q? |  1066 |
| 25 | mailapera gmail.com                                   |  1055 |
+----+-------------------------------------------------------+-------+

***** Table showing the most successful subjects:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [wp-hackers] Any way to bypass $wp->query_po |   41 |  9.65 % |
|  2 | [wp-hackers] 24-hour has-patch marathon TODA |   27 |  6.35 % |
|  3 | [wp-hackers] peculiar problem on setting GMT |   26 |  6.12 % |
|  4 | [wp-hackers] repeating fields in usermeta?   |   13 |  3.06 % |
|  5 | [wp-hackers] Newbie Q - can't get get_childr |   12 |  2.82 % |
|  6 | [wp-hackers] Template revisioning system for |   11 |  2.59 % |
|  7 | [wp-hackers] Admin Panel Plugins/Themes Edit |    8 |  1.88 % |
|  8 | [wp-hackers] Addition to template-loader.php |    8 |  1.88 % |
|  9 | [wp-hackers] Newbie Q - accessing different  |    8 |  1.88 % |
| 10 | [wp-hackers] 'same category name'-issue      |    8 |  1.88 % |
| 11 | [wp-hackers] Avoiding Side-effects in Filter |    7 |  1.65 % |
| 12 | [wp-hackers] Comment Moderation UI limited f |    7 |  1.65 % |
| 13 | [wp-hackers] wpmu / adding users/sites/any o |    6 |  1.41 % |
| 14 | [wp-hackers] limit characters                |    6 |  1.41 % |
| 15 | Can Trac message the list? Was Re: [wp-hacke |    6 |  1.41 % |
| 16 | [wp-hackers] Akismet stats                   |    6 |  1.41 % |
| 17 | [wp-hackers] Setting up a WP Query with a se |    6 |  1.41 % |
| 18 | [wp-hackers] Plugin to sign up for activity? |    6 |  1.41 % |
| 19 | [wp-hackers] programmatically activate widge |    6 |  1.41 % |
| 20 | [wp-hackers] loading css only on page where  |    6 |  1.41 % |
| 21 | [wp-hackers] ob_start - good or bad?         |    6 |  1.41 % |
| 22 | [wp-hackers] Multiple category boxes / tabs  |    6 |  1.41 % |
| 23 | [wp-hackers] Which WordPress plugins should  |    5 |  1.18 % |
| 24 | [wp-hackers] Edit Template Tags with Plugin  |    5 |  1.18 % |
| 25 | [wp-hackers] basic bilingual plugin: need he |    5 |  1.18 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |  174 | 40.94 % |
+----+----------------------------------------------+------+---------+

***** Most used email clients:
+----+----Mailer------------------------------------+--Msg-+-Percent-+
|  1 | Google Mail/Other                            |  232 | 54.59 % |
|  2 | Apple Mail (2.930.3)                         |   69 | 16.24 % |
|  3 | Zimbra 5.0.13_GA_2791.RHEL5_64               |   20 |  4.71 % |
|  4 | Thunderbird 2.0.0.21 (Windows/20090302)      |   20 |  4.71 % |
|  5 | Thunderbird 2.0.0.12 (Windows/20080213)      |   12 |  2.82 % |
|  6 | Mailsmith 2.2                                |   10 |  2.35 % |
|  7 | Zimbra 5.0.13_GA_2791.RHEL5_64 (Yahoo! Zimbr |    9 |  2.12 % |
|  8 | Thunderbird 2.0.0.21 (X11/20090318)          |    8 |  1.88 % |
|  9 | Mozilla/5.x                                  |    8 |  1.88 % |
| 10 | slrn/0.9.9p1 (Linux)                         |    3 |  0.71 % |
| 11 | Thunderbird 2.0.0.12 (X11/20080227)          |    3 |  0.71 % |
| 12 | iPhone Mail (5H11)                           |    3 |  0.71 % |
| 13 | Thunderbird 2.0.0.19 (X11/20090105)          |    3 |  0.71 % |
| 14 | Microsoft Windows Mail 6.0.6000.16386        |    2 |  0.47 % |
| 15 | G2/1.0                                       |    2 |  0.47 % |
| 16 | Thunderbird 2.0.0.16 (Windows/20080708)      |    2 |  0.47 % |
| 17 | Apple Mail (2.929.2)                         |    2 |  0.47 % |
| 18 | Microsoft-Entourage/11.4.0.080122            |    2 |  0.47 % |
| 19 | RoundCube Webmail/0.2.1                      |    2 |  0.47 % |
| 20 | Lotus Notes Release 7.0                      |    2 |  0.47 % |
| 21 | Evolution 2.26.1                             |    2 |  0.47 % |
| 22 | Microsoft Office Outlook 11                  |    1 |  0.24 % |
| 23 | YahooMailClassic/5.2.15 YahooMailWebService/ |    1 |  0.24 % |
| 24 | Postbox 1.0b10 (Windows/2009032714)          |    1 |  0.24 % |
| 25 | Postbox 1.0b10 (Macintosh/2009032714)        |    1 |  0.24 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |    5 |  1.18 % |
+----+----------------------------------------------+------+---------+

***** Table of maximal quoting:
+----+-----Author------------------------------------------+-Percent-+
|  1 | chris clwill.com                                    | 87.67 % |
|  2 | elcarpo.blues gmail.com                             | 85.28 % |
|  3 | whyisjake gmail.com                                 | 85.20 % |
|  4 | vpjayasiri gmail.com                                | 84.88 % |
|  5 | dylankkuhn gmail.com                                | 83.31 % |
|  6 | esvidy gmail.com                                    | 81.60 % |
|  7 | abelcheung gmail.com                                | 79.71 % |
|  8 | liste srpski.biz                                    | 77.77 % |
|  9 | jared pacific22.com                                 | 77.61 % |
| 10 | xitongzou gmail.com                                 | 74.63 % |
| 11 | TurnerJD cofc.edu                                   | 72.84 % |
| 12 | sojweb indiana.edu                                  | 69.74 % |
| 13 | alan verselogic.net                                 | 69.70 % |
| 14 | eduardo ethymos.com.br                              | 69.36 % |
| 15 | johnbillion+wp gmail.com                            | 67.39 % |
| 16 | daya meyshan.com                                    | 66.82 % |
| 17 | ncrice gmail.com                                    | 65.73 % |
| 18 | fonsekaean gmail.com                                | 64.81 % |
| 19 | jess funroe.net                                     | 64.18 % |
| 20 | bingorabbit gmail.com                               | 63.86 % |
| 21 | jaredbangs gmail.com                                | 61.33 % |
| 22 | aaron xavisys.com                                   | 60.98 % |
| 23 | regulatethis gmail.com                              | 59.87 % |
| 24 | aaron.jorbin gmail.com                              | 58.25 % |
| 25 | barry automattic.com                                | 57.60 % |
+----+-----------------------------------------------------+---------+
|    | average                                             | 43.04 % |
+----+-----------------------------------------------------+---------+

***** Graph showing number of messages written during hours of day:

100% -------------------------------#----------------- - 29
 90% ---------------------#-#-------#-#--------------- msgs
 80% -------------------#-#-#-#-#---#-#-#-#-----------
 70% -------------------#-#-#-#-#-#-#-#-#-#-#-#-------
 60% ---------------#-#-#-#-#-#-#-#-#-#-#-#-#-#-------
 50% ---------------#-#-#-#-#-#-#-#-#-#-#-#-#-#---#-#-
 40% -#-------------#-#-#-#-#-#-#-#-#-#-#-#-#-#---#-#-
 30% -#-#-----------#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-
 20% -#-#-----------#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-
 10% -#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-
      * * * * * * * * * * * * * * * * * * * * * * * *
hour  0         5           11          17          23


***** Graph showing number of messages written during days of month:

100% ---------------------#----------------------------------------- - 37
 90% ---------------------#---------#------------------------------- msgs
 80% ---------------#-----#---------#-------------------------------
 70% -----------#---#-----#---------#-------------------------------
 60% -----------#---#-#---#---------#-------------------------------
 50% ---#-----#-#---#-#-#-#---------#-------------------------------
 40% -#-#-----#-#---#-#-#-#-#---#---#-------#-----------------------
 30% -#-#-#---#-#-#-#-#-#-#-#---#---#-------#-------------#---#-----
 20% -#-#-#---#-#-#-#-#-#-#-#---#---#-#-#---#-#-#---------#---#-#---
 10% -#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#---#-#-#-#-------#-#-#-#---
      * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
 day  1         6           12          18          24            31


***** Graph showing number of messages written during days of week:

100% -------------#--------------- - 95
 90% -------------#--------------- msgs
 80% ---------#---#---------------
 70% ---------#---#---------------
 60% -#-------#---#---------------
 50% -#---#---#---#-------#-------
 40% -#---#---#---#---#---#---#---
 30% -#---#---#---#---#---#---#---
 20% -#---#---#---#---#---#---#---
 10% -#---#---#---#---#---#---#---
      *   *   *   *   *   *   *
     Mon Tue Wed Thu Fri Sat Sun


***** Maximal quoting:
      Author     : chris clwill.com
      Subject    : [wp-hackers] 24-hour has-patch marathon TODAY
      Date       : Thu, 16 Apr 2009 17:16:44 -0700
      Quote ratio: 93.83% / 3729 bytes

***** Longest message:
      Author     : mikeschinkel newclarity.net
      Subject    : [wp-hackers] Any way to bypass $wp->query_posts()?
      Date       : Wed, 8 Apr 2009 19:23:20 -0500 (CDT)
      Size       : 10116 bytes

***** Most successful subject:
      Subject    : [wp-hackers] Any way to bypass $wp->query_posts()?
      No. of msgs: 41
      Total size : 85508 bytes

***** Final summary:
      Total number of messages:             425
      Total number of different authors:    111
      Total number of different subjects:   117
      Total size of messages (w/o headers): 667311 bytes
      Average size of a message:            1570 bytes

***** Generated by MailListStat v1.3, (C) 2001-2003 <marki (at) nexin.sk>
***** See http://freshmeat.net/projects/mls for details...

DISCLAIMER: Stats automatically produced. Remember that stats are often
meaningless and deceiving.


More information about the wp-hackers mailing list